See the world with IP!


The Mitel firewall and joshu.mati.ca are a ten-minute drive from each
other along a single road, but my route there seems to be
taking a bit of a… vacation.


traceroute to joshu.mati.ca (66.11.173.170), 40 hops max, 38 byte packets
 1  134.199.17.251 (134.199.17.251)  55.130 ms  0.859 ms  1.852 ms
 2  134.199.251.2 (134.199.251.2)  0.408 ms  0.393 ms  0.349 ms
 3  10.33.1.2 (10.33.1.2)  0.518 ms  0.412 ms  0.363 ms
 4  10.34.1.2 (10.34.1.2)  29.250 ms  3.984 ms  5.009 ms
 5  10.34.111.240 (10.34.111.240)  30.196 ms  3.336 ms  1.750 ms
 6  216.191.234.1 (216.191.234.1)  1.865 ms  2.854 ms  1.972 ms
 7  216.191.229.249 (216.191.229.249)  31.325 ms  5.144 ms  4.579 ms
 8  pos8-3.core2-ott.bb.allstream.net (216.191.225.21)  6.741 ms  17.421 ms  5.019 ms
 9  pos2-0.core1-ott.bb.allstream.net (216.191.65.225)  5.342 ms  3.656 ms  4.309 ms
10  pos2-1.core1-tor.bb.allstream.net (216.191.65.177)  16.253 ms  9.005 ms  11.104 ms
11  srp2-0.gwy2-tor.bb.allstream.net (216.191.65.244)  16.401 ms  11.096 ms  8.995 ms
12  VLN.Serialx-x-x.GWx.POPx.ALTER.NET (208.217.112.77)  18.427 ms  9.170 ms  11.243 ms
13  POS4-2.XR2.TOR2.ALTER.NET (152.63.131.134)  16.546 ms  8.014 ms  9.225 ms
14  0.so-0-0-0.TL2.TOR2.ALTER.NET (152.63.2.77)  16.996 ms  8.415 ms  8.654 ms
15  0.so-6-0-0.TL2.CHI2.ALTER.NET (152.63.13.22)  25.571 ms  23.694 ms  22.080 ms
16  0.so-6-0-0.XL2.CHI13.ALTER.NET (152.63.70.105)  32.381 ms  22.334 ms  23.435 ms
17  POS7-0.GW2.CHI13.ALTER.NET (152.63.71.209)  21.299 ms  22.740 ms  22.002 ms
18  wcgGigECHI-gw.customer.alter.net (157.130.42.210)  21.463 ms  22.229 ms  21.152 ms
19  chcgil1wcx2-oc48.wcg.net (64.200.103.117)  114.985 ms  113.629 ms  112.212 ms
20  brvwil1wcxb-pos9-0.wcg.net (64.200.103.194)  176.791 ms  201.269 ms  200.139 ms
21  nycmny2wcx3-pos5-0.wcg.net (64.200.210.110)  117.700 ms  115.106 ms  120.888 ms
22  nycmny2wcx2-pos9-0.wcg.net (64.200.87.225)  249.211 ms  205.357 ms  198.609 ms
23  lndnuk1lcx1-oc12.wcg.net (64.200.87.150)  111.704 ms  112.238 ms  113.503 ms
24  rt-linx-a.thdo.bbc.co.uk (195.66.224.103)  114.304 ms  115.216 ms  113.956 ms
25  rt1-GE2-0.thdo.bbc.co.uk (212.58.239.130)  116.451 ms  119.490 ms  116.010 ms
26  nac-gw.thdo.bbc.co.uk (212.58.255.178)  104.059 ms  104.863 ms  103.980 ms
27  1209.at-3-1-0.gbr2.nyc.nac.net (209.123.11.245)  106.529 ms  112.817 ms  107.137 ms
28  0094.gi4-2.msfc1.nyc.nac.net (64.21.102.14)  105.445 ms  110.523 ms  104.175 ms
29  0010.gi1-1.msfc1.tlw.nac.net (209.123.11.230)  111.626 ms  104.332 ms  109.787 ms
30  66.7.129.218 (66.7.129.218)  125.939 ms  142.610 ms  127.122 ms
31  ott-fe0.istop.com (66.11.168.252)  138.239 ms  142.224 ms  143.902 ms
32  * * *



I see a crazy amount of flapping on oregon-ix’s route server (sh ip bgp 66.11.173.170 and note flapping, dampening up the wazoo) so it makes sense that things are a bit odd, but still, yow. I wonder what happened to make it that way — someone else advertising IStop’s routes, maybe?


6 responses to “See the world with IP!”

  1. I’ve been having problems with istop as well. *grrr*
    BTW, You still haven’t figured out who I am yet. ;-) *amused*

  2. But now you got me looking, and that got me reading your journal, and —

    Holy shit. I just found out about habit now. :( I haven’t spent time on EFnet in years, and only sort of barely knew her, but… damn.

    That said, I’ve now established about a gazillion possible paths from me to you, and none of them seem to be solidifying. Nice. :-)